DemirDöküm Atron
Conventional Wall Hung Boiler
- Chimney Type : Hermetic
- Heat Exchanger Type : Double
Superior Features
Soft Touch Button
Buttons with Soft Touch technology provide both ergonomic use and elegant outlook
LCD Information Screen
Installation and service water temperature values, water pressure value in installation, and error codes warning in case of error can be monitored thanks to LCD information screen.
Double Heat Exchanger System
Maximum hot water comfort is provided with double heat exchanger system. Atron Wall Hung Boilers heat water precisely, instantly, and to the desired temperature thanks to this feature.
Full Insulation
The components of Atron Wall Hung Boiler such as combustion chamber, burner, heat exchanger, expansion tank, and fan have been fully insulated and it operates very silently.
5-Way Transitive New Age Heat Exchanger
High kevel of efficiency is provided with compact 5-way transitive heat exchanger system
OPF Production Technology
A single operator tracks each wall hung boiler produced along the production line. Close tracking of the products enables raising quality to a maximum level.
3-Star Efficiency Class
It is in 3-star efficiency class according to 92/42/EEC standards imposing high efficiency obligation in maximum and minimum operation.
Digital and Analog Manometer
In Atron wall hung boilers, water pressure in installation can be tracked via LCD screen. Besides, pressure value can be monitored via analog manometer located under the wall hung boiler.
Fan modulation (Atron)
Fan speed is automatically adjusted according to the temperature requirement of wall hung boiler. This way, while high efficiency is provided in Nitron wall hung boilers, sound levels are considerably low.
Specifications
Specifications
| H 24 | H 28 | |
|---|---|---|
| General Properties | ||
| Device Type | Conventional | Conventional |
| Chimney Type | Hermetic | Hermetic |
| Analog Manometer | 24 | 28 |
| Fuel Type Tracking on LCD | 93 | 92,9 |
| EMC Filter | 3 Stars | 3 Stars |
| Capacity kW | Yes | Yes |
| Heat Exchanger Type | No | No |
| Efficiency % | Yes | Yes |
| Efficiency Class (92/42/EEC) | Yes | Yes |
| Smart Heating System | Double | Double |
| Fan Modulation | Yes | Yes |
| Self Adaptation System | No | No |
| Adjustable Heating Capacity | Yes | Yes |
| Flame Modulation | Yes | Yes |
| Program Timer | No | No |
| Microfast Hot Water Unit | No | No |
| NTC Sensor Structure | Double | Double |
| Economy/Comfort Modu | Yes | Yes |
| Freezing Safety | Yes | Yes |
| Pump Blocking Safety | Yes | Yes |
| Button Type | Thumb Turn | Thumb Turn |
| Availability for Floor Heating | Available | Available |
| Capacity Usage Tracking on LCD | No | No |
| Capacity-Efficiency | ||
| Minimum Nominal Thermal Power kW | 9,2 | 11,3 |
| Maximum Nominal Thermal Power kW | 23,5 | 27 |
| Minimum Nominal Thermal Powerk cal/h | 7912 | 9718 |
| Maximum Nominal Thermal Powerk cal/h | 20210 | 23220 |
| Efficiency % | ||
| Dimensions | ||
| Height mm | 410 | 444 |
| Width mm | 295 | 295 |
| Depth mm | 30,5 | 33 |
| Net Weight kg | ||
| Electrical Properties | ||
| Electric feed | IPX4D | IPX4D |
| Electrical Protection Class | 98 | 98 |
| Maximum Electrical Power W | ||
| Heating Features | ||
| Installation temperature adjustment range °C | 7 | 7 |
| Expansion tank capacity lt | 140 | 140 |
| Maximum installation capacity(at 75°C average water temperature) lt | 3 | 3 |
| Maximum operation pressure bar | ||
| Service Water Circuit Properties | ||
| Temperature adjustment range °C | 2,5 | 2,5 |
| Minimum water flow rate lt/dk | 10,7 | 12,7 |
| Specific water flow rate (at 30 °C temperature difference) lt/dk | 0,25 | 0,25 |
| Minimum water pressure bar | 8 | 8 |
| Maximum water pressure bar | ||
| Waste Gas Properties | ||
| Waste gas output diameter mm | 75 | 75 |
| Chimney pipe length provided with the device cm | ||



