DemirDöküm DT4 Titanium - Basic
Electrical Storage Water Heater
- High energy efficiency
- Long lifespan and high performance
- Advanced safety systems
Superior Features
Multiple Capacity Options
With 50 / 65 / 77 liters capacity options, it offers the most suitable solution for different needs. You can choose the capacity that best fits your usage area and maintain your hot water requirement at an optimum level.
Titanium Enamel Coating
Thanks to its titanium enamel coating, it provides longer lifespan and hygienic use. All DemirDöküm water heaters are produced with titanium-reinforced enamel to ensure durability against corrosion, hygiene, and high thermal efficiency.
Frost Protection Mode
When the water temperature inside the heater drops below 6°C, the frost protection mode is automatically activated. It heats the water up to 10°C and then deactivates itself to prevent freezing.
Compact Size & Easy Installation
With its compact dimensions of 720x500x500 mm, it takes up minimal space and is easy to install. Same Capacity, Less Volume: DT4 Titanium water heaters provide the required hot water capacity while occupying less space compared to other models in their class.
Magnesium Anode Protection
The magnesium anode inside the tank protects worn enamel surfaces over time, preventing rust and ensuring a longer product lifespan.
Superior Insulation, Maximum Efficiency
Thanks to polyurethane insulation, it minimizes heat loss and provides higher energy savings.
ECO Mode
In ECO mode, DemirDöküm water heaters operate at an optimal temperature range (47–53°C) to save energy, reduce limescale formation, and extend the lifespan of the heating element.
Specifications
Specifications
| DT4 Basic 50lt | DT4 Basic 65lt | DT4 Basic 80lt | |
|---|---|---|---|
| General Properties | |||
| Controlling System | Mechanical | Mechanical | Mechanical |
| Display Format | LED | LED | LED |
| Eco Fonksiyonu | Yes | Yes | Yes |
| Automatic Fault Identification Function | No | No | No |
| Non Dry-Operation Function | Yes | Yes | Yes |
| Titanium Enamel Coated Boiler | Yes | Yes | Yes |
| Active Electrical Safety Function | Yes | Yes | Yes |
| Freezing Safety | Yes | Yes | Yes |
| Anti-Corrosion Protection | Mg Anot | Mg Anot | Mg Anot |
| Excessive Heating Safety | Yes | Yes | Yes |
| Heat Insulation | Monoblok Polyurethane | Monoblok Polyurethane | Monoblok Polyurethane |
| Anti-Bacterial Protection | No | No | No |
| High Pressure Safety Valve | Yes | Yer | Yes |
| Capacity | |||
| Capacity 1 (Water Capacity) lt | 50 | 65 | 80 |
| Capacity 2 (Heating Power) W | 1800 | 1800 | 1800 |
| Dimensions (Packed) | |||
| Height mm | 590 | 720 | 840 |
| Width mm | 500 | 500 | 500 |
| Depth mm | 500 | 500 | 500 |
| Weight kg | 17 | 20 | 24 |
| Dimensions (Unpacked) | |||
| Height mm | 560 | 680 | 800 |
| Width mm | 440 | 440 | 440 |
| Depth mm | 440 | 440 | 440 |
| Weight kg | 21 | 24 | 28 |
| Electrical Properties | |||
| Electric Protection Class | IP 25 | IP 25 | IP 25 |
| Electric Feed | 230 V AC, 50 Hz | 230 V AC, 50 Hz | 230 V AC, 50 Hz |
| Electrical Protection | I Class | I Class | I Class |
| Other Properties | |||
| Maximum Water Pressure bar | 10 | 10 | 10 |
| Temperature Adjustment Range °C | 25-75 | 25-75 | 25-75 |
| Water Input / Output Pipe (inch) | 0.5 | 0.5 | 0.5 |






