DemirDöküm Nitromix Wall Hung Boiler
High Efficiency, Thermal Comfort, and Natural Gas Savings
- ERP-Compliant A-Class Heating and Hot Water Efficiency
- Available in 24, 28, and 35 kW Capacity Options
- User-Friendly Control Panel
- Maximum Heating and Hot Water Comfort
- Low Natural Gas Consumption
Outstanding Features of the DemirDöküm Nitromix Wall Hung Boiler
With its durable stainless-steel premix heat exchanger, the DemirDöküm Nitromix Boiler allows you to lower your natural gas bills without compromising your comfort.
The DemirDöküm Nitromix Condensing Boiler provides maximum heating and hot water comfort in your home for many years.
Class A High Heating Efficiency
According to the ErP directive, it offers Class A heating efficiency, providing high savings with low natural gas consumption.
Multiple Capacity Options
With 24/28/35 kW capacity options, it offers the most suitable solution for both small and large living spaces.
User-Friendly Control Panel
Featuring an LCD screen and rotary control knobs, its functional control panel is designed for easy use by users of all ages.
Smart Heating System
Based on the real-time heating demand of the environment, it regulates flame modulation by controlling the water temperature through flow and return sensors, ensuring more economical operation.
Instant Hot Water Comfort
Thanks to its flow sensor, it provides instant hot water comfort while preventing unnecessary water consumption and saving water.
Premix Stainless Steel Heat Exchanger
Its circular stainless steel premix heat exchanger ensures high heat transfer, resulting in fuel efficiency and long-lasting performance.
Award-Winning Design
Recipient of the prestigious Green Good Design and Good Design awards, recognized among the world’s most respected industrial design honors.
Class A High Domestic Hot Water Efficiency
Compliant with the ErP directive, it offers Class A efficiency in XL flow profile, ensuring significant savings in domestic hot water consumption.
Energy Savings with Frequency-Controlled Pump
The high-efficiency pump automatically adjusts its speed according to the system’s needs, ensuring low electricity consumption.
Fan Modulation
Automatically adjusts fan speed based on the boiler’s temperature demand, delivering high efficiency and quiet operation.
Environmentally Friendly
ErP-compliant Nitromix boilers feature condensing technology with low emission values, contributing to environmental protection.
Low Noise Level
With a noise level as low as 51 dB(A), it operates quietly without creating noise pollution in living spaces.
Specifications
Specifications
| P 24 | P 28 | P 35 | |
|---|---|---|---|
| General Properties | |||
| Device Type | 5,8 | Condensing | Condensing |
| Chimney Type | 22,4 | Hermetic | Hermetic |
| Analog Manometer | No | No | No |
| Fuel Type Tracking on LCD | No | No | No |
| EMC Filter | Yes | Yes | Yes |
| Capacity kW | 24 | 28 | 35 |
| Heat Exchanger Type | Double | Double | Double |
| Efficiency % | 108 | 109 | 107 |
| Efficiency Class (92/42/EEC) | 4 Stars | 4 Stars | 4 Stars |
| Smart Heating System | Yes | Yes | Yes |
| Fan Modulation | Yes | Yes | Yes |
| Self Adaptation System | No | No | No |
| Adjustable Heating Capacity | No | No | No |
| Flame Modulation | Yes | Yes | Yes |
| Program Timer | No | No | No |
| Microfast Hot Water Unit | No | No | No |
| NTC Sensor Structure | Double | Double | Double |
| Economy/Comfort Modu | No | No | No |
| Freezing Safety | Yes | Yes | Yes |
| Pump Blocking Safety | Yes | Yes | Yes |
| Button Type | Thumb Turn | Thumb Turn | Thumb Turn |
| Availability for Floor Heating | Available | Available | Available |
| Capacity Usage Tracking on LCD | Yes | Yes | Yes |
| Capacity-Efficiency | |||
| Minimum Nominal Thermal Power kW | 6 | 8 | 7 |
| Maximum Nominal Thermal Power kW | 22 | 27 | 35 |
| Minimum Nominal Thermal Power kcal/h | 4.985 | 6.880 | 5.762 |
| Maximum Nominal Thermal Power kcal/h | 19.285 | 23.220 | 30.100 |
| Efficiency % | |||
| Dimensions | |||
| Height mm | 740 | 740 | 740 |
| Width mm | 425 | 425 | 425 |
| Depth mm | 310 | 340 | 340 |
| Net Weight kg | 32,3 | 34 | 35,5 |
| Electrical Properties | |||
| Electric feed | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz |
| Electrical Protection Class | IPX4D | IPX4D | IPX4D |
| Maximum Electrical Power W | May.00 | May.00 | May.00 |
| Heating Features | |||
| Installation temperature adjustment range °C | 10-75 | 10-75 | 10-75 |
| Expansion tank capacity lt | 7 | 7 | 8 |
| Maximum installation capacity(at 75°C average water temperature) lt | 140 | 140 | 160 |
| Maximum operation pressure bar | 3 | 3 | 3 |
| Service Water Circuit Properties | |||
| Temperature adjustment range °C | 38-60 | 38-60 | 38-60 |
| Minimum water flow rate lt/dk | 1,5 | 1,5 | 1,5 |
| Specific water flow rate (at 30 °C temperature difference) lt/dk | 11 | 12,5 | 15 |
| Minimum water pressure bar | 0,8 | 0,8 | 0,8 |
| Maximum water pressure bar | 8 | 8 | 8 |
| Waste Gas Properties | |||
| Waste gas output diameter mm | 60-100 | 60-100 | 60-100 |
| Chimney pipe length provided with the device cm | 75 | 75 | 75 |



