DemirDöküm Nitron Plus Wall Hung Boiler
Smart, Secure, Comfortable, and Efficient
- Economical in the 3-Star Efficiency Class
- High Efficiency at Both Maximum and Minimum Operation
- Maximum Heating and Hot Water Comfort
- Weekly Programmable Operation
- 24 and 30 kW Capacity Options
DemirDöküm Nitron Plus Superior Features
DemirDöküm Nitron Plus Combi Boiler provides 24/7 maximum temperature and time control with its next-generation programmable timer.
Thanks to its timer function, the DemirDöküm Nitron Plus Combi Boiler delivers both comfort and energy savings, even when used with standard room thermostats.
What Is a Hermetic Combi Boiler?
The most distinctive feature of hermetic combi boilers is that they draw the air required for combustion from outside via a fan and discharge the exhaust gases back to the atmosphere through the same system after combustion. This fan automatically adjusts its speed according to the boiler’s needs, ensuring high efficiency and low noise levels. Since hermetic combi boilers carry out the heating process without using the air inside the room they are installed in, they do not require continuous ventilation of the living space, offering a significant advantage over other types of boilers.
- Easy-to-use next-generation digital programming timer provides 24/7 temperature and time control
- Solar NTC feature ensures full compatibility with solar energy systems
- Specially designed internal structure and three-piece housing offer easy installation and serviceability
- European-standard manufacturing technology delivers maximum safety and high quality
- Large LCD display allows easy monitoring and precise temperature control by simultaneously showing heating system water temperature, domestic hot water temperature, and system pressure
Specifications
Specifications
| Features | ||
|---|---|---|
| Specification | 24 kW | 30 kW |
| Appliance Type | Conventional | Conventional |
| Flue Type | Hermetic | Hermetic |
| Capacity (kW) | 24 | 30 |
| Efficiency (%) | 92.9 | 93.2 |
| Efficiency Class (92/42/EEC) | 3 Stars | 3 Stars |
| Fan Modulation | Yes | Yes |
| Fuel Type Display on LCD | No | No |
| Analog Manometer | Yes | Yes |
| EMC Filter | Yes | Yes |
| Heat Exchanger Type | Double | Double |
| Smart Heating System | Yes | Yes |
| Self-Adaptive System | No | No |
| Adjustable Heating Capacity | Yes | Yes |
| Flame Modulation | Yes | Yes |
| Timer / Programmer | Yes | Yes |
| Microfast Hot Water Unit | No | No |
| NTC Sensor Structure | Double | Double |
| Economy / Comfort Mode | Yes | Yes |
| Frost Protection | Yes | Yes |
| Pump Anti-Block Protection | Yes | Yes |
| Control Type | Push-button & rotary | Push-button & rotary |
| Underfloor Heating Compatibility | Suitable | Suitable |
| Capacity Monitoring via LCD | No | No |
| Capacity & Performance | ||
| Specification | 24 kW | 30 kW |
| Minimum Nominal Heat Output (kW) | 11.5 | 11.5 |
| Maximum Nominal Heat Output (kW) | 30.3 | 30.3 |
| Maximum Nominal Heat Output (kcal/h) | 25,800 | 25,800 |
| Dimensions | ||
| Height (mm) | 720 | 720 |
| Width (mm) | 430 | 430 |
| Depth (mm) | 330 | 330 |
| Net Weight (kg) | 35 | 35 |
| Electrical Specifications | ||
| Power Supply | 220–230 V / 50 Hz | 220–230 V / 50 Hz |
| Electrical Protection Class | IPX4D | IPX4D |
| Maximum Electrical Power (W) | 118 | 118 |
| Heating Circuit Specifications | ||
| Heating Temperature Adjustment Range (°C) | 30 – 80 | 30 – 80 |
| Expansion Tank Capacity (L) | 7 | 7 |
| Maximum System Capacity (at 75°C average water temperature) (L) 140 | 140 | 140 |
| Maximum Operating Pressure (bar) | 3 | 3 |
| Domestic Hot Water Circuit Specifications | ||
| Temperature Adjustment Range (°C) | 35 – 64 | 35 – 64 |
| Minimum Water Flow Rate (L/min) | 2.5 | 2.5 |
| Specific Water Flow Rate (ΔT = 30°C) (L/min) | 14 | 14 |
| Minimum Water Pressure (bar) | 0.15 | 0.15 |
| Maximum Water Pressure (bar) | 8 | 8 |
| Flue Gas Specifications | ||
| Flue Outlet Diameter (mm) | 60 | 60 |
| Flue Pipe Length Supplied with Appliance (cm) | 75 | 75 |






