DemirDöküm Nostalgia Cast Iron Radiator
- Maximum Efficiency
- Nostalgic Appearance
- Long-Lasting Performance
Nostalgia Cast Iron Radiator – Superior Features
Nostalgic Appearance
With its distinctive design and self-standing structure, it creates a nostalgic atmosphere in the space where it is used.
Maximum Efficiency
With its wide heat transfer surface, it provides maximum thermal power. Its ability to retain heat for a long time ensures extended warmth and maximum efficiency.
Long Service Life
Thanks to its solid, corrosion-resistant structure and flexible casting technology, it offers long-lasting durability.
Paintable Surface
Can be painted in any desired color to match the design and aesthetics of the environment.
Superior Quality and Assurance
Cast iron radiators are manufactured in accordance with TS EN 442 1-2-3, DIN EN 442 1-2-3, and NF EN 442 1-2-3 standards and hold TSE compliance certification.
Specifications
Specifications
| Nostalgia 500/180 | Nostalgia 600/180 | Nostalgia 800/180 | |
|---|---|---|---|
| Assembly Thickness | |||
| 4 Sectionsmm | 305,4 | 305,4 | 305,4 |
| 6 Sectionsmm | 458,1 | 458,1 | 458,1 |
| 8 Sectionsmm | 610,8 | 610,8 | 610,8 |
| 10 Sectionsmm | 763,5 | 763,5 | 763,5 |
| 13 Sectionsmm | 992,6 | 992,6 | 992,6 |
| 15 Sectionsmm | 1.145,30 | 1.145,30 | 1.145,30 |
| 17 Sectionsmm | 1.298 | 1.298 | 1.298 |
| 19 Sectionsmm | 1.450,70 | 1.450,70 | 1.450,70 |
| 22 Sectionsmm | 1.679,70 | 1.679,70 | |
| 25 Sectionsmm | 1.908,70 | 1.908,70 | |
| 28 Sectionsmm | 2.137,80 | 2.137,80 | |
| 5 Sectionsmm | 381,8 | ||
| 7 Sectionsmm | 534,5 | ||
| 9 Sectionsmm | 687,2 | ||
| Water Volume | |||
| 4 Sectionslt | 9 | 10,6 | 13,3 |
| 6 Sectionslt | 13,6 | 15,8 | 19,9 |
| 8 Sectionslt | 18,1 | 21,1 | 26,6 |
| 10 Sectionslt | 22,6 | 26,4 | 33,2 |
| 13 Sectionslt | 29,4 | 34,3 | 43,2 |
| 15 Sectionslt | 33,9 | 40 | 49,8 |
| 17 Sectionslt | 38,4 | 45 | 56,4 |
| 19 Sectionslt | 42,9 | 50 | 63,1 |
| 22 Sectionslt | 50 | 58 | |
| 25 Sectionslt | 57 | 66 | |
| 28 Sectionslt | 63 | 74 | |
| 5 Sectionslt | 11 | ||
| 7 Sectionslt | 16 | ||
| 9 Sectionslt | 20,3 | ||
| Weight | |||
| 4 Dilimkg | 43 | 16,4 | |
| 6 Dilimkg | 64 | 68,4 | |
| 8 Dilimkg | 84 | 90,4 | |
| 10 Dilimkg | 104,7 | 112,4 | |
| 13 Dilimkg | 136,6 | 146,6 | |
| 15 Dilimkg | 157,1 | 168,6 | |
| 17 Dilimkg | 177,6 | Tem.00 | |
| 19 Dilimkg | 198,1 | Tem.00 | |
| 22 Dilimkg | 229,9 | 246,8 | |
| 25 Dilimkg | 259,6 | Eki.00 | |
| 28 Dilimkg | 291,4 | 312,8 | |
| 5 Dilimkg | 53,5 | ||
| 7 Dilimkg | 74 | ||
| 9 Dilimkg | 94,5 | ||
| Thermal Power DT 60 | |||
| 4 Dilimkcal/h | 444 | 525 | 55,6 |
| 6 Dilimkcal/h | 667 | 787 | 82,5 |
| 8 Dilimkcal/h | 889 | 1.050 | 109,4 |
| 10 Dilimkcal/h | 1.111 | 1.312 | 136,3 |
| 13 Dilimkcal/h | 1.444 | 1.706 | 177,6 |
| 15 Dilimkcal/h | 1.667 | 1.968 | 204,5 |
| 17 Dilimkcal/h | 1.889 | 2.230 | 231,4 |
| 19 Dilimkcal/h | 2.111 | 2.493 | 258,4 |
| 22 Dilimkcal/h | 2.444 | 2.886 | |
| 25 Dilimkcal/h | 2.778 | 3.280 | |
| 28 Dilimkcal/h | 3.111 | 3.674 | |
| 5 Dilimkcal/h | 555 | ||
| 7 Dilimkcal/h | 778 | ||
| 9 Dilimkcal/h | 1.000 | ||
Downloads
Downloads
Alternative products
Alternative products
DemirDöküm Panel Plus Radiator - 25 mm
- High Thermal Power
- 10-Year Warranty
- Rich Length Options
DemirDöküm Perkolon Cast Iron Radiator
- Maximum Efficiency
- Superior Quality and Assurance
- Long-Lasting Performance



