DemirDöküm T Thermostatic Radiator Valve Head
Specifications
Specifications
| DD-T THERMOSTATIC RADIATOR VALVE HEAD | |
|---|---|
| Box Contents | Thermostatic Head |
| Standard | TS EN 215 |
| Operating Pressure | 10 bar |
| Operating Temperature | 0 – 120 °C |
| Operating Range | +5 – 29 °C |
| Response Time | 25 min |
| Water Temperature Effect | 0.9 K |
| Seat Leakage Effect | 0.94 Kpa |
| Connection | 1/2" |
| Nominal Flow Rate | 255 L/h |
| Flow Rate Hysteresis | 0.8 K |
| Static Pressure Effect | 0.9 K |
| Differential Pressure Effect | 0.9 K |
| Warranty Period | 2 years |
