DemirDöküm Towel Radiator
- Modern and Aesthetic Design
- High Corrosion Resistance
- Compliant with EN 442 Standards
DemirDöküm Towel Radiator / Bathroom Radiator – Superior Features
Superior Quality and Assurance
• High corrosion resistance • 8-step coating and bathing system • Smooth surface achieved with 3 stages of sanding and scotch cleaning • Complies with EN 442 standards • Ø/22 for high thermal power
Modern Design
• Elegant appearance and modern design • Various color options • Flat and curved models available • Ideal for bathrooms, kitchens, and compact spaces • 3-point wall mounting system
Specifications
Specifications
| Technical Specifications / White U-Profile Flat – Oval Towel Radiator | |||||||
|---|---|---|---|---|---|---|---|
| Model | Width (mm) | Height (mm) | Number of Tubes | Thermal Power (Watt) | Thermal Power (kcal/h) | Water Capacity (L) | Net Weight (kg) |
| BP U 5/7 | 500 | 700 | 13 | 311 | 267 | 3.10 | 4.5 |
| BP U 5/10 | 500 | 1.000 | 16 | 407 | 350 | 4.20 | 6.5 |
| BP U 5/12 | 500 | 1.200 | 20 | 480 | 413 | 5.00 | 7.6 |
| BP U 6/7 | 600 | 700 | 13 | 362 | 311 | 3.60 | 5.0 |
| BP U 6/10 | 600 | 1.000 | 16 | 472 | 406 | 4.80 | 7.3 |
| BP U 6/12 | 600 | 1.200 | 20 | 557 | 479 | 5.70 | 8.4 |
| Technical Specifications / Chrome-Plated U-Profile Flat – Oval Towel Radiator | |||||||
| Model | Width (mm) | Height (mm) | Number of Tubes | Thermal Power (Watt) | Thermal Power (kcal/h) | Water Capacity (L) | Net Weight (kg) |
| BP U 5/7 | 500 | 700 | 13 | 202 | 174 | 3.10 | 4.5 |
| BP U 5/10 | 500 | 1.000 | 16 | 267 | 230 | 4.20 | 7.1 |
| BP U 5/12 | 500 | 1.200 | 20 | 315 | 271 | 5.00 | 8.0 |
| BP U 6/7 | 600 | 700 | 13 | 239 | 206 | 3.60 | 5.1 |
| BP U 6/10 | 600 | 1.000 | 16 | 314 | 270 | 4.80 | 8.0 |
| BP U 6/12 | 600 | 1.200 | 20 | 370 | 318 | 5.70 | 8.8 |
